Description
Children Shoes Size Table | ||
US Size | EUR Size | Inner Length(cm) |
US7 | 23 | / |
US7.5 | 24 | / |
US8 | 25 | / |
US9 | 26 | 16.7 |
US10 | 27 | 17.3 |
US11 | 28 | 18.0 |
US11.5 | 29 | 18.7 |
US12.5 | 30 | 19.3 |
US13.5 | 31 | 20.0 |
US 1 | 32 | 20.7 |
US 2 | 33 | 21.3 |
US 3 | 34 | 22.0 |
US 3.5 | 35 | 22.7 |
US4.5 | 36 | 23.3 |
Note :please allow 0.3cm error due to manual measurem | ||
|
Reviews
There are no reviews yet.